Mines Related License
Diamonds
Annual charges for mineral rights | Amount |
Reconnaissance License (flat fee) | $5,000 |
Exploration License (Years 1 to 4) | $100 per km2 |
Exploration License (Years 5 to 9) – first 125 km2 | $400 per km2 |
Exploration License (Years 5 to 9) –parts of areas in excess of 125 km2 | $800 per km2 |
Artisanal Mining License | Le 250,000.00 |
Small-scale Mining License | $600 per hectare |
Large-scale Mining License (flat fee) | $500,000.00 |
Dredging permit (artisanal) | $500.00 |
Dredging permit (exploration licenses) | $2,500.00 |
Dredging permit (small-scale mining) | $10,000.00 |
Dredging permit (large-scale) | $20,000.00 |
Radioactive minerals permit | $20,000.00 |
Gold
Category | Amount |
Exporters License (Full year) | USD 35,000 |
Exporters License (Half year) | USD 20,000 |
Exporters Agents Certificate | USD 5,000 |
Non-Citizen Dealers License | USD 1,000 |
Ecowas Citizen Dealers License | USD 750 |
Citizen Dealers License | Le 750,000 |
Ecowas Citizen Dealers Agents Cert. | Le 500,000 |
Citizen Dealers Agents Cert. | Le 300,000 |
Exporters License | USD 5000 |
Exporters Agents Certificate | USD 2,500 |
Non-Citizens Dealers License | USD 1,500 |
Ecowas Citizens Dealers License | USD 500 |
Citizens Dealers License | Le 750,000 |
Ecowas Citizen Dealers Agents Cert | Le 500,000 |
Citizen Dealers Agents Cert | Le 300, 000 |
Industrial and Sand Based Minerals
(such as coltan, zircon, monazite, rutile, ilmenite, etc)
Category | Amount |
Exporters License | USD 5,000 |
Exporters Agents Certificate | USD 3,000 |
Non-Citizen Dealers License. | USD 1,500 |
Ecowas Citizen Dealers License | USD 500 |
Citizens Dealers License. | Le 75,000 |
Ecowas Citizen Dealers Agents Cert. | Le 500,000 |
Citizen Dealers Agents Certificate | Le 300,000 |
Fishing license
category | Period | Amount |
Shrimp Trawlers | 6 Months 250 GRT | US$187.50 Per Vessel |
Shrimp Trawlers | 6 Months over 250 GRT Per Vessel | US$ 50.00 Per Vessel |
Shrimp Trawlers | 12 Months 250 GRT | US$ 250.00 Per Vessel |
Shrimp Trawlers | 12 Months over 250 GRT Per Vessel | US$ 75,000.00 Per Vessel |
Cephalopod | 6 Months 250 GRT Per Vessel |
US$187.50.Per Vessel |
Cephalopod | 6 Months over 250 GRT Per Vessel | US$ 50..00 Per Vessel |
Cephalopod | 12 Months 250 Per Vessel | US$ 250.00 Per Vessel |
Cephalopod | 12 Months over 250 GRT Per Vessel | US$ 75,000.00 Per Vessel |
Demersal Trawelers | 6 Months 150 GRT Per Vessel | US$ 150..00 Per Vessel |
Demersal Trawelers | 6 Months over 250 GRT Per Vessel | US$ 43, 750.00 Per Vessel |
Demersal Trawelers | 12 Months GRT per Vessel | US$ 187.00 Per Vessel |
Demersal Trawelers | 12 Months over GRT per Vesse | US$ 50,000 Per Vessel |
Mid Water Trawler Fish | 6 Months 150 GRT Per Vessel | US$ 150.00 Per Vessel |
Mid Water Trawler Fish | 6 Months over 250 GRT Per Vessel | US$187.50 Per Vessel |
Mid Water Trawler Fish | 12 Months 250 GRT Per Vessel | US$ 187.50 Per Vessel |
Mid Water Trawler Fish | 12 Months over 250 GRT Per Vessel |
US$ 15,000.00 Per Vessel |
Tuna Purse | 3 Months GRT Per Vessel | US$ 15,000.00 Per Vessel |
Tuna Purse | 6 Months | US$ 18,750.00 Per Vessel |
Tuna Purse | 12 Months | US$ 22,500.Per Vessel |
Tuna Long Liners | 3 Months | US$ 10,000.00 Per Vessel |
Tuna Long Liners | 12 Months | US 150,000.00 Per Vessel |
Telecommunication License
License payments are made to the National Telecommunications unit (NATCOM)
Agriculture related License
Category | Amount |
Class 1 Timber/m3 | Le 28,000.00 |
Class 2 Timber/m3 | Le 26,000.00 |
Class 3 Timber/m3 | Le 24,000.00 |
Timber Per Year | Le 100,000.00 |
Clearance Acre | Le 100,000.00 |
Rubber/ Ton | US$ 200 |